Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1817 | Sømaaen, Engerdal, Hedmark, Norway | I322 |
2 | ![]() | 18 Apr 1821 | Sømaaen, Engerdal, Hedmark, Norway | I271 |
3 | ![]() | 28 Feb 1829 | Sømaaen, Engerdal, Hedmark, Norway | I274 |
4 | ![]() | 1794 | Sømaaen, Engerdal, Hedmark, Norway | I269 |
5 | ![]() | 6 Apr 1832 | Sømaaen, Engerdal, Hedmark, Norway | I275 |
6 | ![]() | 5 May 1819 | Sømaaen, Engerdal, Hedmark, Norway | I270 |
7 | ![]() | 1759 | Sømaaen, Engerdal, Hedmark, Norway | I592 |
8 | ![]() | 30 Dec 1826 | Sømaaen, Engerdal, Hedmark, Norway | I273 |
9 | ![]() | 18 Sep 1824 | Sømaaen, Engerdal, Hedmark, Norway | I272 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1844 | Sømaaen, Engerdal, Hedmark, Norway | I223 |
2 | ![]() | 3 May 1897 | Sømaaen, Engerdal, Hedmark, Norway | I271 |
3 | ![]() | 21 Oct 1832 | Sømaaen, Engerdal, Hedmark, Norway | I592 |